<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Re-Creating Scrapblog Banner  &#8211; Photoshop Graphic Design Tutorial 1</title>
	<atom:link href="http://www.pstut.info/photoshop-tutorials/re-creatign-scrapblog-banner-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pstut.info/photoshop-tutorials/re-creatign-scrapblog-banner-design/</link>
	<description>Graphics design tutorials on intermediate level Photoshop for web design, icons, logos, and text effects.</description>
	<lastBuildDate>Tue, 24 Mar 2009 12:03:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: TPN WEB DESIGN INC.</title>
		<link>http://www.pstut.info/photoshop-tutorials/re-creatign-scrapblog-banner-design/comment-page-1/#comment-369</link>
		<dc:creator>TPN WEB DESIGN INC.</dc:creator>
		<pubDate>Sat, 22 Dec 2007 04:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pstut.info/?p=4#comment-369</guid>
		<description>Nice</description>
		<content:encoded><![CDATA[<p>Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Bjerkhoel</title>
		<link>http://www.pstut.info/photoshop-tutorials/re-creatign-scrapblog-banner-design/comment-page-1/#comment-7</link>
		<dc:creator>Garrett Bjerkhoel</dc:creator>
		<pubDate>Tue, 17 Apr 2007 03:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pstut.info/?p=4#comment-7</guid>
		<description>Wops, I never ment I designed it, I just coded it. It&#039;s me and Chris&#039; really just sharing it with the world.</description>
		<content:encoded><![CDATA[<p>Wops, I never ment I designed it, I just coded it. It&#8217;s me and Chris&#8217; really just sharing it with the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.pstut.info/photoshop-tutorials/re-creatign-scrapblog-banner-design/comment-page-1/#comment-5</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Apr 2007 21:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pstut.info/?p=4#comment-5</guid>
		<description>I never knew you designed that Garret. Never the less, its a good start for people who are trying to slowly turn into the Web 2.0 style.</description>
		<content:encoded><![CDATA[<p>I never knew you designed that Garret. Never the less, its a good start for people who are trying to slowly turn into the Web 2.0 style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett Bjerkhoel</title>
		<link>http://www.pstut.info/photoshop-tutorials/re-creatign-scrapblog-banner-design/comment-page-1/#comment-3</link>
		<dc:creator>Garrett Bjerkhoel</dc:creator>
		<pubDate>Mon, 16 Apr 2007 05:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.pstut.info/?p=4#comment-3</guid>
		<description>Hey, nice to see you using my template.

That&#039;s a very nice replication! I can see that as a awesome way to do things.</description>
		<content:encoded><![CDATA[<p>Hey, nice to see you using my template.</p>
<p>That&#8217;s a very nice replication! I can see that as a awesome way to do things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Gowen</title>
		<link>http://www.pstut.info/photoshop-tutorials/re-creatign-scrapblog-banner-design/comment-page-1/#comment-2</link>
		<dc:creator>Mike Gowen</dc:creator>
		<pubDate>Sat, 14 Apr 2007 19:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.pstut.info/?p=4#comment-2</guid>
		<description>Thanks for the kind words! :)
FYI, the font used is Trebuchet, and the interface was created in Fireworks. Everything is done in vector. I used to be a Photoshop guy but once I started making interfaces in Fireworks I never looked back. Give it a shot, you’ll love it!
Cheers,
Mike Gowen
Scrapb</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words! <img src='http://www.pstut.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
FYI, the font used is Trebuchet, and the interface was created in Fireworks. Everything is done in vector. I used to be a Photoshop guy but once I started making interfaces in Fireworks I never looked back. Give it a shot, you’ll love it!<br />
Cheers,<br />
Mike Gowen<br />
Scrapb</p>
]]></content:encoded>
	</item>
</channel>
</rss>
