<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design Tutorials &#124; Web Design, Icons, Logos, Text Effects &#187; Photoshop design tutorials</title>
	<atom:link href="http://www.pstut.info/tag/photoshop-design-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pstut.info</link>
	<description>Graphics design tutorials on intermediate level Photoshop for web design, icons, logos, and text effects.</description>
	<lastBuildDate>Fri, 10 Sep 2010 04:51:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Pyramid Icon Design &#8211; Photoshop Graphic Design Tutorial 22</title>
		<link>http://www.pstut.info/photoshop-tutorials/pyramid-icon-design/</link>
		<comments>http://www.pstut.info/photoshop-tutorials/pyramid-icon-design/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 17:29:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intermediate Photoshop Tutorials]]></category>
		<category><![CDATA[3-d pyramid]]></category>
		<category><![CDATA[3-dimensional pyramid]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[design icon]]></category>
		<category><![CDATA[draw]]></category>
		<category><![CDATA[draw a pyramid]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[drawing tutorial]]></category>
		<category><![CDATA[Photoshop design tutorials]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[pyramid icon]]></category>
		<category><![CDATA[pyramid image]]></category>
		<category><![CDATA[three-dimensional pyramid]]></category>

		<guid isPermaLink="false">http://www.pstut.info/?p=407</guid>
		<description><![CDATA[This graphic design Photoshop tutorial describes creation of a simple triangular icon design for a web design logo or icon.  I will walk you through how to use your pen tool to do this. There are many insights on how to use your Burn/Dodge Tool to create shades of lights and shadows in this Photoshop tutorial. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>This graphic design Photoshop tutorial describes creation of a simple triangular icon design for a web design logo or icon.  I will walk you through how to use your pen tool to do this.  There are many insights on how to use your Burn/Dodge Tool to create shades of lights and shadows in this Photoshop tutorial.</p>
<p><span id="more-407"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Start off by preparing your document; you may use a pre-made background listed below.</p>
<p><a href="http://www.pstut.info/wp-content/uploads/tribg.jpg"><img class="alignnone size-full wp-image-409" title="Pyramid Icon with Photoshop Image Background" src="http://www.pstut.info/wp-content/uploads/tribg.jpg" alt="pyramid-icon-photoshop-image-background" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstut.info/photoshop-tutorials/pyramid-icon-design/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Open Book Tutorial &#8211; Photoshop Graphic Design Tutorial 21</title>
		<link>http://www.pstut.info/photoshop-tutorials/open-book-tutorial/</link>
		<comments>http://www.pstut.info/photoshop-tutorials/open-book-tutorial/#comments</comments>
		<pubDate>Tue, 13 May 2008 00:31:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intermediate Photoshop Tutorials]]></category>
		<category><![CDATA[beautiful book]]></category>
		<category><![CDATA[beautiful book design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[book design]]></category>
		<category><![CDATA[book image]]></category>
		<category><![CDATA[book pages]]></category>
		<category><![CDATA[classic book]]></category>
		<category><![CDATA[classic book design]]></category>
		<category><![CDATA[design tutorial]]></category>
		<category><![CDATA[drawing tutorial]]></category>
		<category><![CDATA[open book]]></category>
		<category><![CDATA[open book design]]></category>
		<category><![CDATA[open page design]]></category>
		<category><![CDATA[open pages]]></category>
		<category><![CDATA[Photoshop design tutorials]]></category>

		<guid isPermaLink="false">http://www.pstut.info/?p=388</guid>
		<description><![CDATA[In a series of simple steps for this Photoshop graphic design tutorial, I will teach you how to design a simple but an effective open book design that can be used either for your flash autobiography or as a splash page for your website and web designs.  This Photoshop tutorial can even be accomplished by beginners, so [...]]]></description>
			<content:encoded><![CDATA[<p>In a series of simple steps for this Photoshop graphic design tutorial, I will teach you how to design a simple but an effective open book design that can be used either for your flash autobiography or as a splash page for your website and web designs.  This Photoshop tutorial can even be accomplished by beginners, so go ahead and give it a try!</p>
<p><span id="more-388"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>I have already prepared a background for you, so begin by copying it over to Photoshop.</p>
<p><a href="http://www.pstut.info/wp-content/uploads/bobg.jpg"><img class="alignnone size-full wp-image-404" title="Open Book Design with Photoshop Image Background" src="http://www.pstut.info/wp-content/uploads/bobg.jpg" alt="open-book-design-photoshop-image-background" width="500" height="384" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstut.info/photoshop-tutorials/open-book-tutorial/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>3D Retro Strip Design &#8211; Photoshop Graphic Design Tutorial 20</title>
		<link>http://www.pstut.info/photoshop-tutorials/design-a-3d-retro-strip/</link>
		<comments>http://www.pstut.info/photoshop-tutorials/design-a-3d-retro-strip/#comments</comments>
		<pubDate>Sat, 10 May 2008 18:31:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intermediate Photoshop Tutorials]]></category>
		<category><![CDATA[3-dimensional strip]]></category>
		<category><![CDATA[3d strip]]></category>
		<category><![CDATA[design tutorial]]></category>
		<category><![CDATA[drawing tutorial]]></category>
		<category><![CDATA[Photoshop design tutorials]]></category>
		<category><![CDATA[retro design]]></category>
		<category><![CDATA[retro strip]]></category>
		<category><![CDATA[three-dimensional strip]]></category>

		<guid isPermaLink="false">http://www.pstut.info/?p=372</guid>
		<description><![CDATA[Today, I was browsing around some web design templates and came upon quite an interesting concept, which gave me the idea for this graphic design Photoshop tutorial.  Basically, it&#8217;s quite a simple technique to use with a pen tool, but it does create some really sweet results.  Get ready in this web design tutorial to create a [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I was browsing around some web design templates and came upon quite an interesting concept, which gave me the idea for this graphic design Photoshop tutorial.  Basically, it&#8217;s quite a simple technique to use with a pen tool, but it does create some really sweet results.  Get ready in this web design tutorial to create a 3D Retro Strip in a series of simple steps.</p>
<p><span id="more-372"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p>I have prepared a background for you; however, if you wish to make your own, please open a 500&#215;500 Document.</p>
<p><a href="http://www.pstut.info/wp-content/uploads/curvebg.jpg"><img class="alignnone size-full wp-image-374" title="3D Retro Strip Design with Photoshop Image Background" src="http://www.pstut.info/wp-content/uploads/curvebg.jpg" alt="3d-retro-curve-photoshop-image-background" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstut.info/photoshop-tutorials/design-a-3d-retro-strip/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Rectangular Glassy Logo &#8211; Photoshop Graphic Design Tutorial 18</title>
		<link>http://www.pstut.info/photoshop-tutorials/glassy-logobox/</link>
		<comments>http://www.pstut.info/photoshop-tutorials/glassy-logobox/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 20:50:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intermediate Photoshop Tutorials]]></category>
		<category><![CDATA[glassy design]]></category>
		<category><![CDATA[glassy logobox]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Photoshop design tutorials]]></category>

		<guid isPermaLink="false">http://www.pstut.info/tutorials/glassy-logobox/</guid>
		<description><![CDATA[I was lurking around the web for graphic design inspiration, and saw a rectangular glassy logo web design concept on Monster Templates, so I decided, &#8220;Hey, why not make a Photoshop tutorial?&#8221;  So basically, we will learn in this Photoshop tutorial how to use our airbrush to achieve a very cool glass effect. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; I have prepared a [...]]]></description>
			<content:encoded><![CDATA[<p>I was lurking around the web for graphic design inspiration, and saw a rectangular glassy logo web design concept on Monster Templates, so I decided, &#8220;Hey, why not make a Photoshop tutorial?&#8221;  So basically, we will learn in this Photoshop tutorial how to use our airbrush to achieve a very cool glass effect.</p>
<p><span id="more-340"></span>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>I have prepared a background for you to work on to save some time.  Go ahead and take it over to your Photoshop.</p>
<p><img title="Rectangular Glassy Logo Design with Photoshop Image Background" src="http://www.pstut.info/wp-content/uploads/glassbackground.jpg" alt="rectangular-glassy-logo-design-photoshop-image background" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstut.info/photoshop-tutorials/glassy-logobox/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>News Feed Table &#8211; Photoshop Graphic Design Tutorial 14</title>
		<link>http://www.pstut.info/photoshop-tutorials/web-20-news-feed-table/</link>
		<comments>http://www.pstut.info/photoshop-tutorials/web-20-news-feed-table/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:39:18 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intermediate Photoshop Tutorials]]></category>
		<category><![CDATA[news feed table]]></category>
		<category><![CDATA[Photoshop design tutorials]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web template]]></category>
		<category><![CDATA[web theme]]></category>

		<guid isPermaLink="false">http://www.pstut.info/tutorials/web-20-news-feed-table/</guid>
		<description><![CDATA[I was really fond of the Web 2.0 search table that they had on Health Pages before they updated their web design.  It was very similar to the Web 2.0 table that will be making today, so the credit goes to HealthPages.  What&#8217;s good is that it shows the common trend of Web 2.0, and a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I was really fond of the Web 2.0 search table that they had on Health Pages before they updated their web design.  It was very similar to the Web 2.0 table that will be making today, so the credit goes to HealthPages.  What&#8217;s good is that it shows the common trend of Web 2.0, and a lot of people are trying to accomplish that, so why not throw a Photoshop web design tutorial out there!</p>
<p><span id="more-239"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Let&#8217;s begin by creating a background.  You may use mine or create your own.</p>
<p><img title="News Feed Table with Photoshop Image 1" src="http://www.pstut.info/wp-content/uploads/2008/01/newsfirststep.jpg" alt="news-feed-table-photoshop-image-1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstut.info/photoshop-tutorials/web-20-news-feed-table/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Step Up 2 Poster &#8211; Photoshop Graphic Design Tutorial 13</title>
		<link>http://www.pstut.info/photoshop-tutorials/step-up-2-poster/</link>
		<comments>http://www.pstut.info/photoshop-tutorials/step-up-2-poster/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 01:26:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intermediate Photoshop Tutorials]]></category>
		<category><![CDATA[Photoshop design tutorials]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://www.pstut.info/tutorials/step-up-2-poster/</guid>
		<description><![CDATA[To show some support for this good movie, this Photoshop tutorial outlines how to design and create the cool poster that they are using.  It is relatively simple, since we are going to be using ready-to-use brushes and stencils. &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Begin by dowloading and adding the following brush sets: BreakdanceBrush Grunge Brush Set &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230; Once you [...]]]></description>
			<content:encoded><![CDATA[<p>To show some support for this good movie, this Photoshop tutorial outlines how to design and create the cool poster that they are using.  It is relatively simple, since we are going to be using ready-to-use brushes and stencils.</p>
<p><span id="more-228"></span></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Begin by dowloading and adding the following brush sets:</p>
<ul>
<li><a href="http://dennisdriessen.deviantart.com/art/Breakdance-Brush-Pack-27292979" target="_blank">BreakdanceBrush</a></li>
<li><a href="http://tackybrush.deviantart.com/art/Grunge-Brushes-003-34997378" target="_blank">Grunge Brush Set</a></li>
</ul>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p>Once you get those brushes, create a document the size of 600&#215;300 and set the background to black.</p>
<p><img src="http://www.pstut.info/wp-content/uploads/2008/01/step2first.jpg" alt="step2first.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pstut.info/photoshop-tutorials/step-up-2-poster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
